Quotes

My Quotes

The "My quotes" service gives you a quick and easy access to your quote page. To select your quotes, you must login or register to create your profile.

AMZN – Amazon.com CDR

Last update: March 29, 2025 at 5:15 p.m.   (Real-time)

  • Last price: 22.790
  • Net change: -1.040
  • Bid price: 22.720
  • Ask price: 22.830
  • 30-day historical volatility: 30.52%
CallsPuts
Bid priceAsk priceLast priceNet changeOpen int.Vol.StrikeBid priceAsk priceLast priceNet changeOpen int.Vol.
Open interest: 108
Volume: 3
Open interest: 50
Volume: 5
April 4, 2025 (Weekly)
3.65 3.95 3.95 0 0 0 19.00 0 0.04 0.04 0 0 0
3.40 3.70 3.70 0 0 0 19.25 0 0.04 0.04 0 0 0
3.15 3.45 3.45 0 0 0 19.50 0 0.04 0.04 0 0 0
2.89 3.20 3.20 0 0 0 19.75 0 0.04 0.04 0 0 0
2.67 2.91 2.91 0 0 0 20.00 0 0.05 0.05 0 0 0
2.43 2.70 2.70 0 0 0 20.25 0 0.06 0.06 0 0 0
2.15 2.46 2.46 0 0 0 20.50 0 0.07 0.07 0 0 0
1.92 2.21 2.21 0 0 0 20.75 0 0.09 0.09 0 0 0
1.70 1.96 1.96 0 0 0 21.00 0 0.11 0.11 0 0 0
1.49 1.71 1.71 0 0 0 21.25 0.03 0.11 0.11 0 0 0
1.27 1.48 1.48 0 0 0 21.50 0.05 0.14 0.14 0 0 0
1.07 1.27 1.27 0 0 0 21.75 0.08 0.19 0.19 0 0 0
0.88 1.05 1.05 0 0 0 22.00 0.13 0.25 0.25 0 0 0
0.70 0.85 0.85 0 0 0 22.25 0.19 0.30 0.30 0 0 0
0.53 0.69 0.69 0 0 0 22.50 0.27 0.40 0.40 0 0 0
0.41 0.54 0.54 0 0 0 22.75 0.38 0.50 0.50 0 0 0
0.29 0.40 0.40 0 0 0 23.00 0.50 0.63 0.63 0 0 0
0.19 0.30 0.30 0 0 0 23.25 0.64 0.78 0.78 0 5 0
0.13 0.23 0.23 0 0 0 23.50 0.81 0.98 0.98 0 1 0
0.07 0.18 0.18 0 0 0 23.75 1.00 1.19 1.19 0 0 0
0.03 0.13 0.13 0 0 0 24.00 1.20 1.40 1.40 0 0 0
0.02 0.09 0.09 0 0 0 24.25 1.41 1.65 1.65 0 0 0
0 0.08 0.08 0 0 0 24.50 1.64 1.89 1.89 0 0 0
0 0.07 0.07 0 0 0 24.75 1.87 2.13 2.13 0 0 0
0 0.05 0.05 0 0 0 25.00 2.10 2.39 2.39 0 0 0
0 0.04 0.04 0 1 0 25.25 2.34 2.65 2.63 0 0 0
0 0.04 0.04 0 0 0 25.50 2.58 2.86 2.86 0 0 0
0 0.03 0.03 0 0 0 25.75 2.86 3.10 3.10 0 0 0
0 0.03 0.03 0 0 0 26.00 3.10 3.35 3.35 0 0 0
0 0.03 0.03 0 0 0 26.25 3.30 3.60 3.60 0 0 0
0 0.03 0.03 0 0 0 26.50 3.50 3.90 3.90 0 0 0
0 0.03 0.03 0 0 0 26.75 3.80 4.15 4.15 0 0 0
0 0.03 0.03 0 0 0 27.00 4.05 4.40 4.40 0 0 0
0 0.03 0.03 0 0 0 27.25 4.25 4.65 4.65 0 0 0
0 0.03 0.03 0 0 0 27.50 4.50 4.95 4.95 0 0 0
0 0.03 0.03 0 0 0 27.75 4.75 5.20 5.20 0 0 0
0 0.03 0.03 0 0 0 28.00 4.95 5.45 5.45 0 0 0
0 0.03 0.03 0 0 0 28.25 5.20 5.75 5.75 0 0 0
0 0.03 0.03 0 0 0 28.50 5.45 6.00 6.00 0 0 0
April 11, 2025 (Weekly)
3.65 4.00 4.00 0 0 0 19.00 0 0.06 0.06 0 0 0
3.40 3.75 3.75 0 0 0 19.25 0 0.07 0.07 0 0 0
3.20 3.50 3.50 0 0 0 19.50 0 0.08 0.08 0 0 0
2.94 3.25 3.25 0 0 0 19.75 0 0.09 0.09 0 0 0
2.71 2.98 2.98 0 0 0 20.00 0.02 0.10 0.10 0 0 0
2.47 2.72 2.72 0 0 0 20.25 0.03 0.12 0.12 0 0 0
2.25 2.51 2.51 0 0 0 20.50 0.04 0.14 0.14 0 0 0
2.01 2.28 2.28 0 0 0 20.75 0.07 0.14 0.14 0 0 0
1.80 2.05 2.05 0 0 0 21.00 0.09 0.17 0.17 0 0 0
1.60 1.83 1.83 0 0 0 21.25 0.12 0.21 0.21 0 0 0
1.40 1.60 1.60 0 0 0 21.50 0.16 0.26 0.26 0 0 0
1.21 1.40 1.40 0 0 0 21.75 0.21 0.32 0.32 0 0 0
1.06 1.19 1.19 0 0 0 22.00 0.27 0.38 0.38 0 0 0
0.86 1.02 1.02 0 0 0 22.25 0.34 0.45 0.45 0 0 0
0.72 0.85 0.85 0 0 0 22.50 0.43 0.55 0.55 0 0 0
0.58 0.70 0.70 0 0 0 22.75 0.54 0.65 0.65 0 0 0
0.45 0.58 0.58 0 1 0 23.00 0.66 0.79 0.79 0 0 0
0.35 0.47 0.47 0 0 0 23.25 0.78 0.92 0.92 0 0 0
0.26 0.37 0.37 0 0 0 23.50 0.95 1.10 1.10 0 0 0
0.19 0.30 0.30 0 0 0 23.75 1.10 1.30 1.30 0 0 0
0.13 0.23 0.23 0 0 0 24.00 1.29 1.49 1.49 0 0 0
0.08 0.17 0.17 -0.28 1 1 24.25 1.48 1.70 1.70 0 0 0
0.05 0.13 0.13 0 0 0 24.50 1.70 1.90 1.90 0 0 0
0.03 0.10 0.10 0 0 0 24.75 1.89 2.18 2.18 0 0 0
0 0.10 0.10 0 0 0 25.00 2.12 2.39 2.39 0 0 0
0 0.08 0.08 0 0 0 25.25 2.36 2.63 2.63 0 0 0
0 0.07 0.07 0 0 0 25.50 2.63 2.88 2.88 0 0 0
0 0.06 0.06 0 0 0 25.75 2.85 3.10 3.10 0 0 0
0 0.05 0.05 0 0 0 26.00 3.10 3.35 3.35 0 0 0
0 0.05 0.05 0 0 0 26.25 3.30 3.60 3.60 0 0 0
0 0.04 0.04 0 0 0 26.50 3.55 3.90 3.90 0 0 0
0 0.04 0.04 0 0 0 26.75 3.80 4.15 4.15 0 0 0
0 0.04 0.04 0 0 0 27.00 4.05 4.40 4.40 0 0 0
0 0.03 0.03 0 0 0 27.25 4.25 4.65 4.65 0 0 0
0 0.03 0.03 0 0 0 27.50 4.50 4.95 4.95 0 0 0
0 0.03 0.03 0 0 0 27.75 4.75 5.20 5.20 0 0 0
0 0.03 0.03 0 0 0 28.00 4.95 5.45 5.45 0 0 0
0 0.03 0.03 0 0 0 28.25 5.20 5.75 5.75 0 0 0
0 0.03 0.03 0 0 0 28.50 5.45 6.00 6.00 0 0 0
April 17, 2025
3.60 4.05 4.05 0 0 0 19.00 0 0.08 0.08 0 0 0
3.45 3.80 3.80 0 0 0 19.25 0 0.10 0.10 0 0 0
3.20 3.55 3.55 0 0 0 19.50 0.02 0.11 0.11 0 0 0
2.95 3.30 3.30 0 0 0 19.75 0.03 0.13 0.13 0 0 0
2.73 3.05 3.05 0 0 0 20.00 0.04 0.15 0.15 0 0 0
2.51 2.77 2.77 0 0 0 20.25 0.07 0.15 0.15 0 0 0
2.30 2.58 2.58 0 0 0 20.50 0.09 0.18 0.18 0 1 0
2.06 2.35 2.35 0 0 0 20.75 0.11 0.22 0.22 0 0 0
1.85 2.14 2.14 0 0 0 21.00 0.14 0.25 0.25 0 2 0
1.67 1.90 1.90 0 0 0 21.25 0.17 0.30 0.30 0 0 0
1.50 1.70 1.70 0 0 0 21.50 0.22 0.35 0.35 0 1 0
1.30 1.50 1.50 0 0 0 21.75 0.28 0.40 0.40 0 0 0
1.15 1.30 1.30 0 0 0 22.00 0.35 0.48 0.48 0 2 0
0.95 1.13 1.13 0 0 0 22.25 0.42 0.55 0.55 0 0 0
0.81 0.95 0.95 0 0 0 22.50 0.51 0.65 0.65 0 0 0
0.67 0.82 0.82 0 0 0 22.75 0.62 0.75 0.75 0 0 0
0.55 0.69 0.69 0 0 0 23.00 0.74 0.89 0.89 0 0 0
0.43 0.57 0.57 0 0 0 23.25 0.88 1.00 1.00 0 0 0
0.34 0.47 0.47 0 0 0 23.50 1.02 1.17 1.17 0 0 0
0.26 0.39 0.39 0 0 0 23.75 1.19 1.35 1.35 0 0 0
0.20 0.32 0.32 0 0 0 24.00 1.35 1.55 1.55 0 0 0
0.14 0.24 0.24 0 0 0 24.25 1.54 1.75 1.75 0 0 0
0.09 0.19 0.19 0 0 0 24.50 1.72 1.95 1.95 0 0 0
0.06 0.15 0.15 0 0 0 24.75 1.93 2.18 2.18 0 0 0
0.04 0.12 0.12 0 1 0 25.00 2.15 2.41 2.41 0 0 0
0.02 0.12 0.12 0 0 0 25.25 2.36 2.67 2.67 0 0 0
0 0.10 0.10 0 0 0 25.50 2.63 2.89 2.89 0 0 0
0 0.09 0.09 0 0 0 25.75 2.86 3.10 3.10 0 0 0
0 0.07 0.07 0 0 0 26.00 3.10 3.40 3.40 0 0 0
0 0.06 0.06 0 0 0 26.25 3.30 3.65 3.65 0 0 0
0 0.05 0.05 0 0 0 26.50 3.50 3.90 3.90 0 0 0
0 0.05 0.05 0 0 0 26.75 3.80 4.15 4.15 0 0 0
0 0.04 0.04 0 0 0 27.00 4.05 4.40 4.40 0 0 0
0 0.04 0.04 0 0 0 27.25 4.25 4.70 4.70 0 0 0
0 0.04 0.04 0 0 0 27.50 4.50 4.95 4.95 0 0 0
0 0.04 0.04 0 0 0 27.75 4.75 5.20 5.20 0 0 0
0 0.03 0.04 0 0 0 28.00 4.95 5.45 5.45 0 0 0
0 0.03 0.03 0 0 0 28.25 5.20 5.75 5.75 0 0 0
0 0.03 0.03 0 0 0 28.50 5.45 6.00 6.00 0 0 0
April 25, 2025 (Weekly)
3.70 4.10 4.10 0 0 0 19.00 0.02 0.12 0.12 0 0 0
3.40 3.85 3.85 0 0 0 19.25 0.03 0.14 0.14 0 0 0
3.25 3.60 3.60 0 0 0 19.50 0.03 0.16 0.16 0 0 0
2.99 3.35 3.35 0 0 0 19.75 0.05 0.17 0.17 0 0 0
2.80 3.10 3.10 0 0 0 20.00 0.09 0.19 0.19 0 0 0
2.56 2.88 2.88 0 0 0 20.25 0.11 0.22 0.22 0 0 0
2.37 2.62 2.62 0 0 0 20.50 0.14 0.25 0.25 0 0 0
2.16 2.42 2.42 0 0 0 20.75 0.17 0.29 0.29 0 0 0
1.93 2.23 2.23 0 0 0 21.00 0.20 0.34 0.34 0 0 0
1.75 2.02 2.02 0 0 0 21.25 0.25 0.39 0.39 0 0 0
1.56 1.82 1.82 0 0 0 21.50 0.31 0.44 0.44 0 0 0
1.40 1.63 1.63 0 0 0 21.75 0.37 0.51 0.51 0 0 0
1.25 1.43 1.43 0 0 0 22.00 0.44 0.59 0.59 0 0 0
1.06 1.27 1.27 0 1 0 22.25 0.52 0.68 0.68 0 0 0
0.95 1.10 1.10 0 0 0 22.50 0.62 0.78 0.78 0 0 0
0.80 0.95 0.95 0 0 0 22.75 0.72 0.89 0.89 0 0 0
0.66 0.83 0.83 0 0 0 23.00 0.84 1.00 1.00 0 0 0
0.55 0.70 0.70 0 0 0 23.25 0.98 1.15 1.15 0 0 0
0.45 0.60 0.60 0 0 0 23.50 1.11 1.30 1.30 0 0 0
0.36 0.50 0.50 0 0 0 23.75 1.27 1.45 1.45 0 0 0
0.28 0.43 0.43 0 0 0 24.00 1.42 1.65 1.65 0 0 0
0.22 0.36 0.36 0 0 0 24.25 1.60 1.85 1.85 0 0 0
0.16 0.30 0.30 0 0 0 24.50 1.80 2.05 2.05 0 0 0
0.12 0.25 0.25 0 0 0 24.75 1.98 2.25 2.25 0 0 0
0.09 0.21 0.21 0 0 0 25.00 2.18 2.47 2.47 0 0 0
0.06 0.17 0.17 0 0 0 25.25 2.40 2.69 2.69 0 0 0
0.05 0.14 0.14 0 0 0 25.50 2.64 2.96 2.96 0 0 0
0.01 0.13 0.13 0 0 0 25.75 2.88 3.15 3.15 0 0 0
0 0.11 0.11 0 0 0 26.00 3.10 3.40 3.40 0 0 0
0 0.10 0.10 0 0 0 26.25 3.30 3.65 3.65 0 0 0
0 0.08 0.08 0 0 0 26.50 3.55 3.90 3.90 0 0 0
0 0.07 0.07 0 0 0 26.75 3.80 4.15 4.15 0 0 0
0 0.06 0.06 0 0 0 27.00 4.05 4.40 4.40 0 0 0
0 0.05 0.05 0 0 0 27.25 4.25 4.70 4.70 0 0 0
0 0.05 0.05 0 0 0 27.50 4.50 4.95 4.95 0 0 0
0 0.05 0.05 0 0 0 27.75 4.75 5.20 5.20 0 0 0
0 0.04 0.04 0 0 0 28.00 4.95 5.45 5.45 0 0 0
May 2, 2025 (Weekly)
3.80 4.20 4.20 0 0 0 19.00 0.11 0.21 0.21 0 0 0
3.60 3.95 3.95 0 0 0 19.25 0.14 0.22 0.22 0 0 0
3.40 3.70 3.70 0 0 0 19.50 0.16 0.25 0.25 0 0 0
3.15 3.45 3.45 0 0 0 19.75 0.19 0.28 0.28 0 0 0
2.94 3.25 3.25 0 0 0 20.00 0.23 0.30 0.30 0 0 0
2.74 3.05 3.05 0 0 0 20.25 0.26 0.36 0.36 0 0 0
2.54 2.83 2.83 0 0 0 20.50 0.30 0.40 0.40 0 0 0
2.35 2.60 2.60 0 0 0 20.75 0.35 0.45 0.45 0 0 0
2.15 2.40 2.40 0 0 0 21.00 0.41 0.50 0.50 0 0 0
2.00 2.22 2.22 0 0 0 21.25 0.48 0.57 0.57 0 0 0
1.81 2.03 2.03 0 0 0 21.50 0.54 0.64 0.64 0 0 0
1.67 1.82 1.82 0 0 0 21.75 0.62 0.72 0.72 0 0 0
1.51 1.66 1.66 0 0 0 22.00 0.71 0.80 0.80 0 0 0
1.35 1.50 1.50 0 0 0 22.25 0.80 0.90 0.90 0 0 0
1.23 1.34 1.34 0 0 0 22.50 0.90 1.00 1.00 0 0 0
1.09 1.20 1.20 0 0 0 22.75 1.01 1.13 1.13 0 0 0
0.96 1.08 1.08 0 0 0 23.00 1.14 1.25 1.25 0 0 0
0.84 0.96 0.96 0 0 0 23.25 1.27 1.38 1.38 0 0 0
0.74 0.85 0.85 0 0 0 23.50 1.41 1.52 1.52 0 0 0
0.64 0.75 0.75 0 0 0 23.75 1.54 1.69 1.69 0 0 0
0.55 0.66 0.66 0 0 0 24.00 1.70 1.85 1.85 0 0 0
0.47 0.57 0.57 0 0 0 24.25 1.88 2.02 2.02 0 0 0
0.40 0.50 0.50 0 0 0 24.50 2.00 2.25 2.25 0 0 0
0.34 0.43 0.43 0 0 0 24.75 2.18 2.43 2.43 0 0 0
0.28 0.38 0.38 0 0 0 25.00 2.37 2.61 2.61 0 0 0
0.23 0.33 0.33 0 0 0 25.25 2.54 2.84 2.84 0 0 0
0.19 0.28 0.28 0 0 0 25.50 2.76 3.00 3.00 0 0 0
0.15 0.24 0.24 0 0 0 25.75 2.99 3.25 3.25 0 0 0
0.12 0.21 0.21 0 0 0 26.00 3.15 3.45 3.45 0 0 0
0.10 0.17 0.17 0 0 0 26.25 3.40 3.70 3.70 0 0 0
0.06 0.15 0.15 0 0 0 26.50 3.60 4.05 4.05 0 0 0
0.05 0.14 0.14 0 0 0 26.75 3.80 4.20 4.20 0 0 0
0.03 0.12 0.12 0 0 0 27.00 4.05 4.45 4.45 0 0 0
0.02 0.11 0.11 0 0 0 27.25 4.30 4.70 4.70 0 0 0
0.02 0.09 0.09 0 0 0 27.50 4.50 4.95 4.95 0 0 0
0 0.08 0.08 0 0 0 27.75 4.75 5.20 5.20 0 0 0
0 0.07 0.07 0 0 0 28.00 4.95 5.55 5.55 0 0 0
May 9, 2025 (Weekly)
2.50 3.30 3.30 0 0 0 20.25 0.10 0.56 0.56 0 0 0
2.30 3.05 3.05 0 0 0 20.50 0.11 0.60 0.60 0 0 0
2.10 2.90 2.90 0 0 0 20.75 0.20 0.66 0.66 0 0 0
2.10 2.70 2.54 0 0 0 21.00 0.22 0.70 0.70 0 0 0
1.90 2.35 2.35 0 0 0 21.25 0.30 0.78 0.78 0 0 0
1.70 2.18 2.18 0 0 0 21.50 0.40 0.86 0.86 0 0 0
1.60 2.01 2.01 0 0 0 21.75 0.50 0.94 0.94 0 0 0
1.40 1.85 1.85 0 0 0 22.00 0.60 1.03 1.03 0 0 0
1.30 1.70 1.70 0 0 0 22.25 0.70 1.09 1.09 0 0 0
1.10 1.56 1.56 0 0 0 22.50 0.80 1.20 1.20 0 0 0
1.00 1.42 1.42 0 0 0 22.75 0.90 1.31 1.31 0 0 0
0.90 1.30 1.30 0 0 0 23.00 1.00 1.44 1.44 0 0 0
0.70 1.18 1.18 0 0 0 23.25 1.10 1.57 1.57 0 0 0
0.60 1.08 1.08 0 0 0 23.50 1.30 1.72 1.72 0 0 0
0.50 0.98 0.98 0 0 0 23.75 1.40 1.87 1.87 0 0 0
0.40 0.86 0.86 0 0 0 24.00 1.60 2.04 2.04 0 0 0
0.40 0.78 0.78 0 0 0 24.25 1.80 2.21 2.21 0 0 0
0.30 0.71 0.71 0 0 0 24.50 1.90 2.39 2.39 0 0 0
0.20 0.65 0.65 0 0 0 24.75 2.10 2.72 2.58 0 0 0
0.20 0.60 0.60 0 0 0 25.00 2.11 2.90 2.90 0 0 0
0.10 0.55 0.55 0 0 0 25.25 2.31 3.10 3.10 0 0 0
0.10 0.51 0.51 0 0 0 25.50 2.52 3.30 3.30 0 0 0
0 0.50 0.50 0 0 0 25.75 2.80 3.50 3.50 0 0 0
0 0.50 0.50 0 0 0 26.00 3.00 3.75 3.75 0 0 0
0 0.50 0.50 0 0 0 26.25 3.20 3.95 3.95 0 0 0
0 0.50 0.50 0 0 0 26.50 3.40 4.20 4.20 0 0 0
0 0.50 0.50 0 0 0 26.75 3.70 4.40 4.40 0 0 0
0 0.50 0.50 0 0 0 27.00 3.90 4.65 4.65 0 0 0
0 0.50 0.50 0 0 0 27.25 4.10 4.90 4.90 0 0 0
0 0.50 0.50 0 0 0 27.50 4.40 5.15 5.15 0 0 0
0 0.50 0.50 0 0 0 27.75 4.65 5.40 5.40 0 0 0
May 16, 2025
3.90 4.25 4.25 0 0 0 19.00 0.18 0.25 0.25 0 0 0
3.70 4.00 4.00 0 0 0 19.25 0.20 0.29 0.29 0 0 0
3.40 3.80 3.80 0 0 0 19.50 0.23 0.32 0.32 0 0 0
3.20 3.55 3.55 0 0 0 19.75 0.27 0.36 0.36 0 0 0
3.00 3.35 3.35 0 2 0 20.00 0.31 0.41 0.41 0 0 0
2.84 3.15 3.15 0 0 0 20.25 0.35 0.46 0.46 0 0 0
2.67 2.94 2.94 0 0 0 20.50 0.40 0.51 0.51 0 0 0
2.48 2.75 2.75 0 0 0 20.75 0.45 0.55 0.55 0 0 0
2.30 2.55 2.55 0 0 0 21.00 0.51 0.62 0.62 0 6 0
2.13 2.33 2.33 0 0 0 21.25 0.58 0.69 0.69 0 0 0
2.00 2.13 2.13 0 0 0 21.50 0.65 0.75 0.75 0 0 0
1.80 1.96 1.96 0 0 0 21.75 0.73 0.85 0.85 0 0 0
1.65 1.80 1.80 0 0 0 22.00 0.82 0.94 0.94 0 0 0
1.50 1.65 1.65 0 0 0 22.25 0.91 1.04 1.04 0 0 0
1.36 1.49 1.49 0 0 0 22.50 1.02 1.14 1.14 0 0 0
1.25 1.35 1.35 0 0 0 22.75 1.13 1.25 1.25 0 0 0
1.10 1.22 1.22 0 0 0 23.00 1.25 1.38 1.38 0 5 0
1.00 1.10 1.10 0 0 0 23.25 1.38 1.50 1.50 0 0 0
0.86 0.99 0.99 0 0 0 23.50 1.52 1.65 1.65 0 0 0
0.76 0.89 0.89 0 0 0 23.75 1.67 1.79 1.79 0 2 0
0.67 0.79 0.79 0 2 0 24.00 1.80 1.95 1.95 0.10 5 5
0.60 0.70 0.70 0 0 0 24.25 1.97 2.10 2.10 0 0 0
0.51 0.62 0.62 0 4 0 24.50 2.14 2.30 2.30 0 0 0
0.44 0.55 0.55 0 2 0 24.75 2.26 2.51 2.51 0 0 0
0.38 0.48 0.48 0 4 0 25.00 2.44 2.69 2.69 0 0 0
0.32 0.43 0.43 0 0 0 25.25 2.63 2.90 2.90 0 0 0
0.27 0.38 0.38 0 0 0 25.50 2.85 3.15 3.15 0 0 0
0.22 0.33 0.33 0 0 0 25.75 3.05 3.30 3.30 0 0 0
0.20 0.29 0.29 0 2 0 26.00 3.25 3.55 3.55 0 0 0
0.15 0.25 0.25 0 0 0 26.25 3.45 3.75 3.75 0 0 0
0.13 0.22 0.22 0 0 0 26.50 3.65 4.00 4.00 0 0 0
0.10 0.19 0.19 0 0 0 26.75 3.85 4.30 4.30 0 0 0
0.08 0.19 0.20 0 0 0 27.00 4.05 4.50 4.50 0 0 0
0.06 0.18 0.18 0 0 0 27.25 4.30 4.75 4.75 0 0 0
0.04 0.16 0.16 0 0 0 27.50 4.50 5.00 5.00 0 0 0
0.03 0.14 0.14 0 0 0 27.75 4.75 5.25 5.25 0 0 0
0.02 0.12 0.12 0 0 0 28.00 5.00 5.50 5.50 0 0 0
0.02 0.11 0.11 0 0 0 28.25 5.20 5.75 5.75 0 0 0
0 0.10 0.10 0 0 0 28.50 5.45 6.00 6.00 0 0 0
June 20, 2025
4.05 4.45 4.45 0 0 0 19.00 0.29 0.40 0.40 0 0 0
3.85 4.25 4.25 0 0 0 19.25 0.34 0.44 0.44 0 0 0
3.65 4.05 4.05 0 0 0 19.50 0.38 0.49 0.49 0 0 0
3.45 3.80 3.80 0 0 0 19.75 0.41 0.53 0.53 0 0 0
3.25 3.55 3.55 0 0 0 20.00 0.47 0.58 0.58 0 20 0
3.05 3.35 3.35 0 0 0 20.25 0.52 0.64 0.64 0 0 0
2.88 3.20 3.20 0 0 0 20.50 0.58 0.70 0.70 0 0 0
2.69 3.00 3.00 0 0 0 20.75 0.63 0.76 0.76 0 0 0
2.51 2.78 2.78 0 0 0 21.00 0.72 0.83 0.83 0 0 0
2.41 2.57 2.57 0 0 0 21.25 0.79 0.91 0.91 0 0 0
2.24 2.40 2.40 0 0 0 21.50 0.87 0.99 0.99 0 0 0
2.09 2.24 2.24 0 0 0 21.75 0.96 1.08 1.08 0 0 0
1.92 2.08 2.08 0 0 0 22.00 1.02 1.18 1.18 0 0 0
1.77 1.91 1.91 0 0 0 22.25 1.12 1.28 1.28 0 0 0
1.64 1.78 1.78 0 0 0 22.50 1.23 1.38 1.38 0 0 0
1.52 1.64 1.64 0 0 0 22.75 1.35 1.50 1.50 0 0 0
1.38 1.51 1.51 0 0 0 23.00 1.46 1.62 1.62 0 0 0
1.25 1.39 1.39 0 0 0 23.25 1.60 1.75 1.75 0 0 0
1.15 1.27 1.27 0 0 0 23.50 1.72 1.85 1.85 0 0 0
1.04 1.16 1.16 0 0 0 23.75 1.86 2.00 2.00 0 0 0
0.93 1.06 1.06 0 0 0 24.00 2.01 2.15 2.15 0 0 0
0.83 0.97 0.97 0 0 0 24.25 2.15 2.32 2.32 0 0 0
0.74 0.88 0.88 0 0 0 24.50 2.32 2.50 2.50 0 0 0
0.66 0.79 0.79 0 0 0 24.75 2.49 2.65 2.65 0 0 0
0.59 0.72 0.72 0 0 0 25.00 2.67 2.85 2.85 0 0 0
0.52 0.65 0.65 0 0 0 25.25 2.76 3.05 3.05 0 0 0
0.45 0.58 0.58 0 0 0 25.50 2.95 3.30 3.30 0 0 0
0.40 0.52 0.52 0 0 0 25.75 3.10 3.45 3.45 0 0 0
0.35 0.46 0.46 0 0 0 26.00 3.35 3.65 3.65 0 0 0
0.30 0.41 0.41 0 0 0 26.25 3.55 3.90 3.90 0 0 0
0.26 0.37 0.37 0 0 0 26.50 3.75 4.10 4.10 0 0 0
0.23 0.33 0.33 0 0 0 26.75 3.95 4.40 4.40 0 0 0
0.20 0.29 0.29 0 0 0 27.00 4.15 4.55 4.55 0 0 0
0.17 0.26 0.26 0 0 0 27.25 4.35 4.80 4.80 0 0 0
0.15 0.23 0.23 0 0 0 27.50 4.65 5.10 5.10 0 0 0
0.13 0.21 0.21 0 0 0 27.75 4.80 5.30 5.30 0 0 0
0.11 0.19 0.19 0 0 0 28.00 5.05 5.55 5.55 0 0 0
0.07 0.20 0.20 0 0 0 28.25 5.25 5.80 5.80 0 0 0
0.06 0.18 0.18 0 0 0 28.50 5.45 6.05 6.05 0 0 0
July 18, 2025
4.15 4.55 4.55 0 0 0 19.00 0.37 0.48 0.48 0 0 0
3.95 4.35 4.35 0 0 0 19.25 0.41 0.54 0.54 0 0 0
3.70 4.15 4.15 0 0 0 19.50 0.47 0.59 0.59 0 0 0
3.55 3.95 3.95 0 0 0 19.75 0.52 0.64 0.64 0 0 0
3.35 3.80 3.80 0 0 0 20.00 0.58 0.71 0.71 0 0 0
3.15 3.60 3.60 0 0 0 20.25 0.63 0.76 0.76 0 0 0
3.05 3.40 3.40 0 0 0 20.50 0.68 0.82 0.82 0 0 0
2.83 3.15 3.15 0 0 0 20.75 0.75 0.90 0.90 0 0 0
2.68 2.96 2.96 0 0 0 21.00 0.84 0.97 0.97 0 0 0
2.59 2.75 2.75 0 0 0 21.25 0.89 1.05 1.05 0 0 0
2.41 2.59 2.59 0 0 0 21.50 0.98 1.14 1.14 0 0 0
2.25 2.43 2.43 0 0 0 21.75 1.06 1.23 1.23 0 0 0
2.10 2.28 2.28 0 0 0 22.00 1.18 1.33 1.33 0 0 0
1.95 2.13 2.13 0 0 0 22.25 1.28 1.43 1.43 0 0 0
1.82 1.97 1.97 0 0 0 22.50 1.37 1.54 1.54 0 0 0
1.69 1.84 1.84 0 0 0 22.75 1.48 1.65 1.65 0 0 0
1.56 1.71 1.71 0 0 0 23.00 1.60 1.75 1.75 0 0 0
1.43 1.59 1.59 0 4 0 23.25 1.72 1.90 1.90 0 0 0
1.31 1.47 1.47 0 0 0 23.50 1.86 2.04 2.04 0 0 0
1.20 1.35 1.35 0 0 0 23.75 2.00 2.15 2.15 0 0 0
1.10 1.25 1.25 0 0 0 24.00 2.15 2.30 2.30 0 0 0
1.00 1.16 1.16 0 0 0 24.25 2.30 2.45 2.45 0 0 0
0.91 1.06 1.06 0 0 0 24.50 2.45 2.64 2.64 0 0 0
0.82 0.98 0.98 0 0 0 24.75 2.61 2.80 2.80 0 0 0
0.75 0.89 0.89 0 0 0 25.00 2.78 2.99 2.99 0 0 0
0.67 0.82 0.82 0 0 0 25.25 2.96 3.20 3.20 0 0 0
0.60 0.75 0.75 0 0 0 25.50 3.05 3.45 3.45 0 0 0
0.53 0.68 0.68 0 0 0 25.75 3.20 3.55 3.55 0 0 0
0.48 0.62 0.62 0 0 0 26.00 3.45 3.80 3.80 0 0 0
0.42 0.55 0.55 0 0 0 26.25 3.65 3.95 3.95 0 0 0
0.37 0.51 0.51 0 0 0 26.50 3.80 4.25 4.25 0 0 0
0.33 0.46 0.46 0 0 0 26.75 4.00 4.50 4.50 0 0 0
0.29 0.41 0.41 0 0 0 27.00 4.20 4.65 4.65 0 0 0
0.26 0.37 0.37 0 0 0 27.25 4.45 4.85 4.85 0 0 0
0.23 0.34 0.34 0 0 0 27.50 4.65 5.10 5.10 0 0 0
0.20 0.30 0.30 0 0 0 27.75 4.85 5.40 5.40 0 0 0
0.18 0.28 0.28 0 0 0 28.00 5.10 5.55 5.55 0 0 0
0.16 0.25 0.25 0 0 0 28.25 5.25 5.85 5.85 0 0 0
0.14 0.23 0.23 0 0 0 28.50 5.45 6.10 6.10 0 0 0
August 15, 2025
4.25 4.80 4.80 0 0 0 19.00 0.52 0.65 0.65 0 0 0
4.15 4.60 4.60 0 0 0 19.25 0.56 0.70 0.70 0 0 0
4.00 4.40 4.40 0 0 0 19.50 0.62 0.76 0.76 0 0 0
3.80 4.20 4.20 0 0 0 19.75 0.69 0.82 0.82 0 0 0
